Challenges COD4
From Call of Duty - Wiki on Neoseeker
Contents |
Boot Camp Challenges
| Challenge | How to complete | XP Reward | Unlock Level |
|---|---|---|---|
| Radar Inbound | Kill 3 enemies without dying and call in a UAV | 50 | 9 |
| Airstrike Inbound | Kill 5 enemies without dying and call in an Airstrike | 50 | 9 |
| Chopper Inbound | Kill 7 enemies without dying and call in a helicopter | 50 | 9 |
| Fly Swatter | Shoot Down an Enemy Helicopter | 250 | 9 |
| Marathon | Sprint for 26 miles total | 250 | 12 |
| Goodbye | Fall 30 feet or more to your death | 250 | 12 |
| Base Jump | Fall 15 feet or more and survive | 250 | 12 |
| Crouch Shot I | Kill 5 enemies while crouching | 50 | 12 |
| Crouch Shot II | Kill 15 enemies while crouching | 100 | 12 |
| Crouch Shot III | Kill 30 enemies while crouching | 250 | 12 |
| Prone Shot I | Kill 5 enemies while you are prone | 50 | 15 |
| Prone Shot II | Kill 15 enemies while you are prone | 100 | 15 |
| Prone Shot III | Kill 30 enemies while you are prone | 250 | 15 |
| Grenade Kill I | Kill 1 enemy with a grenade | 50 | 15 |
| Grenade Kill II | Kill 5 enemies with a grenade | 150 | 15 |
| Grenade Kill III | Kill 10 enemies with a grenade | 250 | 15 |
| Point Guard I | Get 5 assists | 50 | 15 |
| Point Guard II | Get 15 assists | 150 | 15 |
| Point Guard III | Get 30 assists | 250 | 15 |
| X-Ray Vision I | Kill 1 enemy through a wall using Deep Impact | 50 | 15 |
| X-Ray Vision II | Kill 5 enemies through a wall using Deep Impact | 150 | 15 |
| X-Ray Vision III | Kill 15 enemies through a wall using Deep Impact | 250 | 15 |
| Vandalism I | Blow up 1 car | 50 | 18 |
| Vandalism II | Blow up 5 cars | 100 | 18 |
| Vandalism III | Blow up 15 cars | 250 | 18 |
| Backdraft I | Destroy 1 enemy explosive device | 50 | 18 |
| Backdraft II | Destroy 5 enemy explosive devices | 100 | 18 |
| Backdraft III | Destroy 15 enemy explosive devices | 250 | 18 |
| Knife Vereran I | Kill 1 enemy with the knife melee attack | 50 | 18 |
| Knife Vereran II | Kill 5 enemies with the knife melee attack | 100 | 18 |
| Knife Vereran III | Kill 15 enemies with the knife melee attack | 250 | 18 |
Operations Challenges
| Challenge | How to complete | XP Reward | Unlock Level |
|---|---|---|---|
| Free-For-All Victor I | Place in the top 3 in 1 Free for All match | 50 | 21 |
| Free-For-All Victor II | Place in the top 3 in 5 Free for All matches | 100 | 21 |
| Free-For-All Victor III | Place in the top 3 in 15 Free for All matches | 250 | 21 |
| Team Player I | Win 5 Team Deathmatch matches | 50 | 21 |
| Team Player II | Win 15 Team Deathmatch matches | 100 | 21 |
| Team Player III | Win 30 Team Deathmatch matches | 250 | 21 |
| Search And Destroy Victor I | Win 5 Search and Destroy matches | 50 | 21 |
| Search And Destroy Victor II | Win 15 Search and Destroy matches | 100 | 21 |
| Search And Destroy Victor III | Win 30 Search and Destroy matches | 250 | 21 |
| MVP Team Deathmatch | Get the top scrore overall in a Team Deathmatch game | 250 | 21 |
| Hardcore Team Player I | Win a Hardcore Team Deathmatch game | 50 | 24 |
| Hardcore Team Player II | Win 5 Hardcore Team Deathmatch games | 100 | 24 |
| Hardcore Team Player III | Win 15 Hardcore Team Deathmatch games | 250 | 24 |
| Sabotage Victor I | Win 5 Sabotage games | 50 | 24 |
| Sabotage Victor II | Win 20 Sabotage games | 100 | 24 |
| Sabotage Victor III | Win 50 Sabotage games | 250 | 24 |
| MVP Team Hardcore | Get the top score overall in a Team Hardcore game | 250 | 24 |
| Bomb Down | Kill the bomb carrier in either Search and Destroy or Sabotage | 250 | 27 |
| Bomb Defender | Kill the Bomb defuser in a Search and Destroy or Sabotage match | 250 | 27 |
| Bomb Planter | Kill the Bomb planter in a Search and Destroy or Sabotage match | 250 | 27 |
| Hero | Defuse a bomb in Search and Destroy | 250 | 27 |
| Last Man Standing | Be the last man standing in Search and Destroy | 250 | 27 |
Killer Challenges
| Challenge | How to complete | XP Reward | Unlock Level |
|---|---|---|---|
| Claymore Shot | Kill 5 enemies using claymores | 250 | 30 |
| Assault Expert I | Kill 5 enemies with a headshot using an Assault Rifle | 50 | 30 |
| Assault Expert II | Kill 25 enemies with a headshot using an assault rifle | 100 | 30 |
| Assault Expert III | Kill 50 enemies with a headshot using an assault rifle | 250 | 30 |
| SMG Expert I | Kill 5 enemies with a headshot using an SMG | 50 | 30 |
| SMG Expert II | Kill 25 enemies with a headshot using an SMG | 100 | 30 |
| SMG Expert III | Kill 50 enemies with a headshot using an SMG | 250 | 30 |
| LMG Expert I | Kill 5 enemies with a headshot using an LMG | 50 | 30 |
| LMG Expert II | Kill 25 enemies with a headshot using an SMG | 100 | 30 |
| LMG Expert III | Kill 50 enemies with a headshot using an LMG | 250 | 30 |
| Last Stand Veteran I | Kill 1 enemy using Last Stand perk | 50 | 33 |
| Last Stand Veteran II | Kill 5 enemy using Last Stand perk | 100 | 33 |
| Last Stand Veteran III | Kill 15 enemy using Last Stand perk | 250 | 33 |
| Master Chef I | Kill 5 enemies using a cooked grenade | 50 | 33 |
| Master Chef II | Kill 10 enemies using a cooked grenade | 100 | 33 |
| Master Chef III | Kill 20 enemies using a cooked grenade | 250 | 33 |
| Airstrike Veteran I | Kill 5 enemies by calling in an airstrike | 50 | 33 |
| Airstrike Veteran II | Kill 15 enemies by calling in an airstrike | 100 | 33 |
| Airstrike Veteran III | Kill 30 enemies by calling in an airstrike | 250 | 33 |
| Chopper Veteran I | Kill 5 enemies by calling in a chopper | 50 | 33 |
| Chopper Veteran II | Kill 15 enemies by calling in a chopper | 100 | 33 |
| Chopper Veteran III | Kill 30 enemies by calling in a chopper | 250 | 33 |
| Stun Veteran I | Kill 5 enemies dazed by a stun grenade | 50 | 36 |
| Stun Veteran II | Kill 10 enemies dazed by a stun grenade | 100 | 36 |
| Stun Veteran III | Kill 25 enemies dazed by a stun grenade | 250 | 36 |
| Multi RPG | Kill 2 or more enemies with a single RPG shot | 250 | 36 |
| Martyrdom Veteran I | Kill 1 enemey with a dropped grenade from the Martyrdom perk | 50 | 36 |
| Martyrdom Veteran II | Kill 10 enemies with a dropped grenade from the Martyrdom perk | 100 | 36 |
| Martyrdom Veteran III | Kill 25 enemies with a dropped grenade from the Martyrdom perk | 250 | 36 |
| Stealth I | Kill 10 enemies with a silenced weapon | 50 | 39 |
| Stealth II | Kill 25 enemies with a silenced weapon | 100 | 39 |
| Stealth III | Kill 50 enemies with a silenced weapon | 250 | 39 |
| Invisible I | Kill 5 enemies with a sniper rifle | 50 | 39 |
| Invisible II | Kill 25 enemies with a sniper rifle | 100 | 39 |
| Invisible III | Kill 50 enemies with a sniper rifle | 250 | 39 |
| Counter Claymore I | Kill 1 enemy by shooting a claymore | 50 | 39 |
| Counter Claymore II | Kill 5 enemies by shooting a claymore | 100 | 39 |
| Counter Claymore III | Kill 10 enemies by shooting a claymore | 250 | 39 |
| Counter C-4 I | Kill 1 enemy by shooting a $-4 | 50 | 39 |
| Counter C-4 II | Kill 5 enemies by shooting a C-4 | 100 | 39 |
| Counter C-4 III | Kill 10 enemies by shooting a C-4 | 250 | 39 |
Humiliation Challenges
| Challenge | How to complete | XP Reward | Unlock Level |
|---|---|---|---|
| AirBourne | Get a 2 kill streak with bullets while in mid-air | 250 | 42 |
| Multi-Frag | kill 2 enemies or more with a single a frag grenade | 250 | 42 |
| CarpetBomb | Kill 5 enemies with a single airstrike. | 250 | 42 |
| MG Master | Get a 5 kill streak while mounted on a machine gun. | 250 | 42 |
| Slasher | Get a 3 melee kill streak without dying. | 250 | 45 |
| Multi C-4 | Kill 2 enemies or more with a single C-4 pack. | 250 | 45 |
| Hot Potato I | Kill 1 enemy with a thrown back grenade. | 50 | 45 |
| Hot Potato II | Kill 5 enemies with a thrown back grenade. | 100 | 45 |
| Hot Potato III | Kill 15 enemies with a thrown back grenade. | 250 | 45 |
| Car Bomb | Kill 1 enemy by destroying a car. | 250 | 45 |
| BackStabber | Stab an enemy in the back with your knife. | 250 | 47 |
| Slow But Sure | Kill 1 enemy while stunned by a stun grenade. | 250 | 47 |
| Flashbang Veteran I | Kill 5 enemies dazed by a flashbang. | 50 | 47 |
| Flashbang Veteran II | Kill 10 enemies dazed by a flashbang. | 100 | 47 |
| Flashbang Veteran III | Kill 25 enemies dazed by a flashbang. | 250 | 47 |
| Misery Loves Company I | Kill yourself and 1 enemy by cooking a grenade but not throwing it. | 50 | 47 |
| Misery Loves Company II | Kill yourself and a 2nd enemy by cooking a grenade but not throwing it. | 100 | 47 |
| Misery Loves Company III | Kill yourself and 3rd enemy by cooking a grenade but not throwing it. | 250 | 47 |
| Ouch I | Kill an enemy with a rifle-mouted grenade laucher without detonation. | 50 | 48 |
| Ouch II | Kill 5 enemies with a rifle-mouted grenade laucher without detonation. | 100 | 48 |
| Ouch III | Kill 15 enemies with a rifle-mouted grenade laucher without detonation. | 250 | 48 |
| Rival | Kill the same enemy 5 times in a single match. | 250 | 48 |
| Cruelty | Kill an enemy, pick up his weapon, and kill the enemy with his weapon. | 250 | 48 |
| Think Fast | Finish an enemy off by hitting an enemy with a Frag grenade (direct Impact). | 250 | 48 |
| Think Fast Stun | Finish an enemy off by hitting an enemy with a stun grenade (direct Impact). | 250 | 48 |
| Think Fast Flash | Finish an enemy off by hitting an enemy with a flash grenade (direct Impact). | 250 | 50 |
| Return to Sender | Kill an enemy by shooting his C-4. | 250 | 50 |
| BlindFire | Kill an enemy when you are still dazed by a flashbang. | 250 | 50 |
Elite Challenges
| Challenge | How to complete | XP Reward | Unlock Level |
|---|---|---|---|
| The Brink | Get a kill streak of 3 or more while near death. | 250 | 51 |
| Collateral Damage | Kill 2 enemies with one sniper rifle bullet. | 250 | 51 |
| The Edge I | Get the last kill in a match. | 50 | 51 |
| The Edge II | Get the last kill in a match 5 times. | 100 | 51 |
| The Edge III | Get the last kill in a match 19 times. | 250 | 51 |
| Flawless | Play the entire full length match without dying. | 250 | 51 |
| Tango Down | Kill every member of the enemy team (4-player mininum). | 250 | 53 |
| Hard Landing | Kill an enemy in mid-air. | 250 | 53 |
| Extreme Cruelty | Kill every member of the opposing team without dying. | 250 | 53 |
| Fast Swap | Hurt an enemy with a primary weapon, and then finish them of with a pitol. | 250 | 53 |
| Star Player | Play an entire match within any game mode with a 5:1 kill death ratio. | 250 | 53 |
| How the ? | Kill an enemy using Deep Impact to shoot an explosive through a wall. | 250 | 53 |
| Dominos | Kill an enmemy by setting off a chain reaction of explosives. | 250 | 53 |
| No Secrets | Call in a UAV 3 times in a single match. | 250 | 54 |
| Afterburner | Call in an airstrike 2 times in a single match. | 250 | 54 |
| Air Superiority | Call in a helicopter 2 times in a single match. | 250 | 54 |
| Fearless | Kill 10 enemies in a single match without dying. | 250 | 54 |
| Counter-MVP | Kill the #1 player on the opposing team 10 times in a single match. | 250 | 54 |
| Invincible | Get 5 health regenerations from an enemy damage, in a row without dying. | 250 | 54 |
| Survivalist | Survive for 5 consecutive minutes. | 250 | 54 |
Related Forum Threads
COD4 Review so far - last post by ZhaoYun88 @ Dec 20, 07$50 CHALLENGE....be the 1st to recreate what we do in our next video you get $50 cash - last post by TurMoiL911 @ Sep 24, 09
weapon challenges? - last post by Cashis @ Jan 4, 09
The Paintball Challenge- Next Match Sunday- All Games of Yesterday To Be Replayed - last post by Arcanium @ Feb 12, 09
Marksman Challenge - last post by madmike0148 @ Sep 16, 08
Related Forums
Call of Duty 4: Modern Warfare ForumCall of Duty: World at War Forum
All Call of Duty Categories
* is integrated with Neoseeker






