Challenges WaW
From Call of Duty - Wiki on Neoseeker
Contents |
Boot Camp Challenges
| Challenge | How to complete | XP Reward |
|---|---|---|
| Crouch Shot I/II/III | Kill 5/15/30 enemies while you are crouching. | 50/100/250 |
| Prone Shot I/II/III | Kill 5/15/30 enemies while you are prone. | 50/100/250 |
| Grenade Kill I/II/III | Kill 1/5/10 enemies with a grenade. | 50/100/250 |
| Sticky Kill I/II/III | Kill 1/5/15 enemies with a Sticky Grenade. | 50/100/250 |
| Point Guard I/II/III | Get 5/15/30 assists. | 50/100/250 |
| X-Ray Vision I/II/III | Kill 1/5/15 enemies through a surface using bullet penetration. | 50/100/250 |
| Vandalism I/II/III | Blow up 1/5/15 cars. | 50/100/250 |
| Backdraft I/II/III | Destroy 1/5/15 enemy explosive devices. | 50/100/250 |
| Knife Veteran I/II/III | Kill 1/5/15 enemies with the knife melee attack. | 50/100/250 |
| Exposed I/II/III | Call in a recon plane 1/10/20 times. | 50/100/250 |
| Recon Plane Inbound | Kill 3 enemies without dying and call in radar. | 50 |
| Artillery Strike Inbound | Kill 5 enemies without dying and call in an Artillery Strike. | 50 |
| Call In The Dogs | Kill 7 enemies without dying and call in the dogs. | 50 |
| Self Defense | Shoot an enemy attack dog. | 50 |
| Marathon | Sprint for 26 miles total. | 250 |
| Sayonara | Fall 30 feet or more to your death. | 250 |
| Geronimo | Fall 15 feet or more and survive. | 250 |
| Swan Dive | Fall 20 feet or more into water and survive. | 250 |
| Bartender I/II/III | Kill 1/5/15 enemies with a Molotov Cocktail. | 50/100/250 |
Operations Challenges
| Challenge | How to complete | XP Reward |
|---|---|---|
| Free-For-All Victor I/II/III | Place in the top 3 in 1/5/15 Free-for-All matches. | 50/100/250 |
| Team Player I/II/III | Win 5/15/30 Team Deathmatch matches. | 50/100/250 |
| Headquarters Victor I/II/III | Win 5/15/30 Headquarters matches. | 50/100/250 |
| Domination Victor I/II/III | Win 5/15/30 Domination matches. | 50/100/250 |
| Sabotage Victor I/II/III | Win 5/15/30 Sabotage matches. | 50/100/250 |
| War Victor I/II/III | Win 5/15/30 War matches. | 50/100/250 |
| Capture the Flag Victor I/II/III | Win 5/15/30 Capture the Flag matches. | 50/100/250 |
| Search And Destroy Victor I/II/III | Win 5/15/30 Search and Destroy matches. | 50/100/250 |
| Hardcore Team Player I/II/III | Win 5/15/30 Hardcore Team Deathmatch matches. | 50/100/250 |
| MVP Team Deathmatch | Win a Team Deathmatch with the top score. | 250 |
| MVP Team Hardcore | Win a Team Hardcore match with the top score. | 250 |
| Bomb Down | Kill the bomb carrier in a Sabotage or Search and Destroy match. | 250 |
| Bomb Defender | Kill a bomb defuser in a Sabotage or Search and Destroy match. | 250 |
| Bomb Planter | Kill a bomb planter in a Sabotage or Search and Destroy match. | 250 |
| Last Man Standing | Be the last man standing in Search and Destroy. | 250 |
| Hero | Defuse a bomb in Sabotage or Search and Destroy. | 250 |
| War Hero | Kill 1 or more enemy players in the act of capturing the last flag then help to recapture it for your team. | 250 |
Vehicles Challenges
| Challenge | How to complete | XP Reward |
|---|---|---|
| Turret MG Expert I/II/III | Kill 10/20/30 enemy players with a tank's turret machine gun. | 50/100/250 |
| Turret Hunter I/II/III | Kill the turret gunner of a tank 10/20/30 times without destroying the tank. | 50/100/250 |
| Behemoth I/II/III | Kill 5/25/50 enemy infantry with the main gun of the tank. | 50/100/250 |
| Tank vs. Tank I/II/III | Finish off 10/20/30 enemy controlled tanks with the main gun of a tank. | 50/100/250 |
| Anti Tank Rockets I/II/III | Finish off 1/5/15 enemy controlled tanks with a Bazooka. | 50/100/250 |
| Anti Tank Demolitions I/II/III | Finish off 1/5/15 enemy controlled tanks with a satchel charge. | 50/100/250 |
| Tank Sticker I/II/III | Finish off 1/5/15 enemy controlled tanks with a sticky grenade. | 50/100/250 |
| Immobilizer I/II/III | Destroy the treads of a tank 10/20/30 times to stop it from moving. | 50/100/250 |
| Trapper | Kill an enemy by detonating a satchel charge underneath a tank after the enemy drives over it. | 250 |
| Tank Bomb | Destroy a tank and kill a nearby enemy player with the explosion from the tank. | 250 |
| Road Trip | Drive a tank 50 miles. | 250 |
| You Talkin to Me? | While on foot, survive a tank round and destroy the tank that shot you before your health regenerates. | 250 |
| Got 'Em! | Kill 3 or more players with a single shot from the main gun of the tank. | 250 |
Killer Challenges
| Challenge | How to complete | XP Reward |
|---|---|---|
| Pistol Marksman I/II/III | Kill 25/50/100 enemies while using a pistol. | 50/100/250 |
| Pistol Expert I/II/III | Kill 5/15/35 enemies with headshots while using a pistol. | 50/100/250 |
| Bolt Action Expert I/II/III | Kill 5/15/35 enemies with headshots while using a Bolt Action Rifle. | 50/100/250 |
| Rifle Expert I/II/III | Kill 5/15/35 enemies with headshots while using a rifle. | 50/100/250 |
| SMG Expert I/II/III | Kill 5/15/35 enemies with headshots while using a submachine gun. | 50/100/250 |
| LMG Expert I/II/III | Kill 5/15/35 enemies with headshots while using a light machine gun. | 50/100/250 |
| HMG Expert I/II/III | Kill 5/15/35 enemies with headshots while using a heavy machine gun. | 50/100/250 |
| Master Chef I/II/III | Kill 5/15/30 enemies with cooked grenades. | 50/100/250 |
| Artillery Strike Veteran I/II/III | Kill 5/15/30 enemies by calling in Artillery. | 50/100/250 |
| Dog Handler I/II/III | Kill 5/15/30 enemies by calling in the dogs. | 50/100/250 |
| Signal Flare Veteran I/II/III | Kill 5/15/30 enemies still dazed by a signal flare. | 50/100/250 |
| Counter-Betty I/II/III | Kill 1/5/15 enemies by shooting a Bouncing Betty. | 50/100/250 |
| Counter-Satchel I/II/III | Kill 1/5/15 enemies by shooting a satchel charge. | 50/100/250 |
| Fumigator I/II/III | Kill 5/15/30 enemies still dazed by a tabun grenade. | 50/100/250 |
| Bouncing Betty I/II/III | Kill 1/15/30 enemies with a Bouncing Betty. | 50/100/250 |
| Satchel Charge I/II/III | Kill 1/15/30 enemies with a satchel charge. | 50/100/250 |
| Pyro I/II/III | Kill 5/15/30 enemies with the flamethrower. | 50/100/250 |
Field Specialist Challenges
| Challenge | How to complete | XP Reward |
| Silent But Deadly I/II/III | Kill 5/25/50 enemies with a weapon that has a suppressor. | 50/100/250 |
| Invisible I/II/III | Kill 5/25/50 enemies with a weapon that has a flash hider. | 50/100/250 |
| Bayonet Specialist I/II/III | Kill 5/15/30 enemies with the Bayonet. | 50/100/250 |
| Launch Specialist I/II/III | Kill 5/15/30 enemies with a rifle grenade. | 50/100/250 |
| Down But Not Out I/II/III | Kill 1/15/30 enemies while you are in Second Chance. | 50/100/250 |
| Martyrdom Veteran I/II/III | Kill 1/15/30 enemies with Martyrdom. | 50/100/250 |
| Medic I/II/III | Revive 1/15/30 teammates that are in Second Chance. | 50/100/250 |
| Gas Mask | With the Gas Mask perk equipped, kill the enemy that threw a Tabun grenade at you. | 250 |
| Shades | With the Shades perk equipped, kill the player that threw a flare at you. | 250 |
Related Forum Threads
Neoseeker CoD: WaW Challenges! - last post by Master Tenku @ Apr 3, 09A Farewell To CoD WaW Forum/Game - last post by weskraudaon @ Nov 14, 09
COD:4 vs COD:WaW - last post by weskraudaon @ Dec 14, 08
The Paintball Challenge- Next Match Sunday- All Games of Yesterday To Be Replayed - last post by Arcanium @ Feb 12, 09
COD WaW major problems - last post by sakrifice @ Mar 4, 09
Related Forums
Call of Duty 4: Modern Warfare ForumCall of Duty: World at War Forum
Call of Duty: World at War Forum
Call Of Duty: World At War Forum
All Call of Duty Categories
* is integrated with Neoseeker






